![]() |
High Speed Wireless Available in Noble, LaGrange, Kosciusko, Elkhart, Whitley, DeKalb & Steuben Counties. Click Here for Coverage Map |
|||
| Residential High Speed Wireless Packages | |||
| Maximum Connection Speed | Emails | Monthly Price | |
| Super Speed | 768 Kbps (Download) 128 Kbps(Upload) |
2 | $39.95 |
| Ultimate Speed | 1.5 Mbps (Download) 384 Kbps(Upload) |
4 | $59.95 |
| Pure Speed | 2.0 Mbps (Download) 768 Kbps(Upload) |
4 | $79.95 |
Commitment may be required.
*Termination of service prior to term of commitment requires customer to return all Equipment to LigTel Communications and will result in a charge of $250.00.
|
|||
| Business High Speed Wireless Packages | |||
| Maximum Connection Speed | Emails | Monthly Price | |
| Super Speed | 768 Kbps (Download) 384 Kbps (Upload) |
5 | $79.95 |
| Ultimate Speed | 1.0 Mbps (Download) 512 Kbps(Upload) |
10 | $99.95 |
| Elite Speed | 2.0 Mbps (Download) 768 Kbps(Upload) |
15 | $149.95 |
| Pure Speed | 3.5 Mbps (Download) 1.5 Mbps(Upload) |
20 | $299.95 |
$150.00 Installation Fee on Business Packages
*Termination of service requires customer to return all Equipment to LigTel Communications and will result in a charge of $250.00.
|
|||
Terms & Conditions Statement of Liability |
|||
| LigTel Communications | Ligonier Telephone Company |
| Copyright © 2004, LigTel Communications - Privacy Statement |